Provider Details - Nemania Gray
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | EE4D4CC5-E264-4427-B947-C4B385DDC90F | 52F2D77B-45CB-47B9-B59C-DB25679D1315 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1960C-36B9-11D5-9548-00D0592D548C | - | |
Nemania Gray 1821 | Nemania Gray | |
Nemania | Nemania | |
genus | genus | |
Preferred Name | - | Nemania Gray |
Hierarchy |
|
|
Gray | Gray | |
1821 | 1821 | |
Gray | Gray | |
508, 516 | 508, 516 | |
ICBN | ICBN | |