Provider Details - Abrodictyum C.Presl
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 303F3C42-276B-E611-876F-005056955C66 | 52EE2E2A-04D0-4F7A-A53B-B0F806C999ED |
| Source | New Zealand Plant Names Database | NZOR |
| E70C85B7-1EE1-431A-ACE9-FDA20127C046 | - | |
| Abrodictyum C.Presl | Abrodictyum C.Presl | |
| Abrodictyum | Abrodictyum | |
| genus | genus | |
| Preferred Name | Trichomanes L. | Trichomanes L. |
| Hierarchy |
|
|
| C.Presl | C.Presl | |
| 1843 | 1843 | |
| C.Presl | C.Presl | |
| 20, t. 7 | 20, t. 7 | |
| ICBN | ICBN | |