Provider Details - Sperchia Walker, 1869
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | A30D5774-226B-E611-876F-005056955C66 | 52845A69-A110-428F-ABB1-CECE3F065544 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
01253AE9-831A-4F21-9F90-79DE1C206F03 | - | |
Sperchia Walker, 1869 | Sperchia Walker, 1869 | |
Sperchia | Sperchia | |
genus | genus | |
Preferred Name | - | Sperchia Walker, 1869 |
Hierarchy |
|
|
Walker | Walker | |
1869 | 1869 | |
Walker | Walker | |
83 | 83 | |
ICZN | ICZN | |