Provider Details - Torsellia Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 8F2D5FF5-8348-4D85-8A29-8ABCC5C7DF78 | 5165B6DA-516B-47A8-93AD-54775DE3D78C |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CC0F-36B9-11D5-9548-00D0592D548C | - | |
Torsellia Fr. 1849 | Torsellia Fr. | |
Torsellia | Torsellia | |
genus | genus | |
Preferred Name | Cytospora Ehrenb. 1818 | Cytospora Ehrenb. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
ICBN | ICBN | |