Provider Details - Opsitycha Meyrick, 1914
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 76049DFC-41CD-E911-9731-0050569560A1 | 516220D4-A659-417A-94B8-7E1D0C75831F |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 7DB013C2-F753-41E0-B658-94464DF748C5 | - | |
| Opsitycha Meyrick | Opsitycha Meyrick, 1914 | |
| Opsitycha | Opsitycha | |
| genus | genus | |
| Preferred Name | - | Opsitycha Meyrick, 1914 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1914 | 1914 | |
| Meyrick | Meyrick | |
| 249 | 249 | |
| ICZN | ICZN | |