Provider Details - Stephanoma Wallr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F3D66369-1CE3-4665-8032-50C82330F25B | 511AEC81-57B5-443A-8371-EC35E3315D4D |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CBB5-36B9-11D5-9548-00D0592D548C | - | |
| Stephanoma Wallr. 1833 | Stephanoma Wallr. | |
| Stephanoma | Stephanoma | |
| genus | genus | |
| Preferred Name | - | Stephanoma Wallr. |
| Hierarchy |
|
|
| Wallr. | Wallr. | |
| 1833 | 1833 | |
| Wallr. | Wallr. | |
| 269 | 269 | |
| ICBN | ICBN | |