Provider Details - Nostoc spongia Lam
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 680B1516-246B-E611-876F-005056955C66 | 50CFCB62-FBC9-4157-95A3-273B406E1078 |
Source | New Zealand Inventory of Biodiversity | NZOR |
BB423F40-9817-4B68-A621-4A8279CD45FB | - | |
Nostoc spongia Lam | Nostoc spongia Lam | |
spongia | spongia | |
species | species | |
Preferred Name | - | Nostoc spongia Lam |
Hierarchy |
|
|
Lam | Lam | |
Lam | Lam | |
ICBN | ICBN | |