Provider Details - Mothocya ihi Bruce, 1986
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5B0EBD48-E81B-4531-85E9-188A621C48EE | 5094C65E-9461-4C17-BE8B-5429F1E7DAFC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C9C7725D-D25B-485E-9066-EA8392FBAB6E | - | |
| Mothocya ihi Bruce, 1986 | Mothocya ihi Bruce, 1986 | |
| ihi | ihi | |
| species | species | |
| Preferred Name | - | Mothocya ihi Bruce, 1986 |
| Hierarchy |
|
|
| Bruce | Bruce | |
| 1986 | 1986 | |
| Bruce | Bruce | |
| ICZN | ICZN | |