Provider Details - Septoria lactucae Pass.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E8390BD0-49C4-4398-9322-C28056A80C3C | 504D275D-720B-4627-9494-5471FCD51F90 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A41D-36B9-11D5-9548-00D0592D548C | - | |
| Septoria lactucae Pass. | Septoria lactucae Pass. | |
| lactucae | lactucae | |
| species | species | |
| Preferred Name | - | Septoria lactucae Pass. |
| Hierarchy |
|
|
| Pass. | Pass. | |
| 1878 | 1878 | |
| Pass. | Pass. | |
| no.746 | no.746 | |
| ICBN | ICBN | |