Provider Details - Ugola Adans.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 7453D6FE-9D11-4738-846F-C87130B6378D | 503C2C78-D702-42E3-8A79-F71DE76E9677 |
Source | New Zealand Fungi Names Database | NZOR |
B2609895-0B37-4944-B3E6-01B01FAC0582 | - | |
Ugola Adans. 1763 | Ugola Adans. | |
Ugola | Ugola | |
genus | genus | |
Preferred Name | Asterophora Ditmar 1809 | Asterophora Ditmar |
Hierarchy |
|
|
Adans. | Adans. | |
1763 | 1763 | |
Adans. | Adans. | |
5 | 5 | |
ICBN | ICBN | |