Provider Details - Megalopterinae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 56511E78-266B-E611-876F-005056955C66 | BB21BD81-56E8-474C-941C-72D3697DAAC0 | 501CBFC3-980E-4DEB-A20C-1BBF7C51E429 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
DEE0B8EE-C1EB-4354-BE19-DA8F3120E45F | DEE0B8EE-C1EB-4354-BE19-DA8F3120E45F | - | |
Megalopterinae | Megalopterinae | Megalopterinae | |
Megalopterinae | Megalopterinae | Megalopterinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Megalopterinae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |