Provider Details - Puccinia opoponacis Ces.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 50C9C003-8165-45A8-8182-9F892AB8258D | 4FFFAA19-E71B-4923-A133-A472672A3654 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19FEA-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia opoponacis Ces. | Puccinia opoponacis Ces. | |
| opoponacis | opoponacis | |
| species | species | |
| Preferred Name | - | Puccinia opoponacis Ces. |
| Hierarchy |
|
|
| Ces. | Ces. | |
| 1873 | 1873 | |
| Ces. | Ces. | |
| 150 | 150 | |
| ICBN | ICBN | |