Provider Details - Notogrammitis Parris
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | CBF1433C-276B-E611-876F-005056955C66 | 4F8ADA11-323A-441C-8D16-AB061304AF9C |
Source | New Zealand Plant Names Database | NZOR |
9648CE48-BC52-4F43-91A6-537D60FE5E76 | - | |
Notogrammitis Parris | Notogrammitis Parris | |
Notogrammitis | Notogrammitis | |
genus | genus | |
Preferred Name | - | Notogrammitis Parris |
Hierarchy |
|
|
Parris | Parris | |
2012 | 2012 | |
Parris | Parris | |
465 | 465 | |
ICBN | ICBN | |