Provider Details - Puccinia hysterium Röhl.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | AC7FBCC3-88AE-45B3-9FE5-4288655583C1 | 4F4F9C3C-7AE5-4A2A-B0F1-DB0D5E13DADE |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19F67-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia hysterium Röhl. | Puccinia hysterium Röhl. | |
| hysterium | hysterium | |
| species | species | |
| Preferred Name | - | Puccinia hysterium Röhl. |
| Hierarchy |
|
|
| Röhl. | Röhl. | |
| 1813 | 1813 | |
| Röhl. | Röhl. | |
| 131 | 131 | |
| ICBN | ICBN | |