Provider Details - Elsinoe eucalypti Hansf.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 20E8A9C9-E12D-4C22-83AC-03FD9C939ACE | 4EE54802-AB30-46CB-9747-FBC3B29C80E0 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18700-36B9-11D5-9548-00D0592D548C | - | |
| Elsinoe eucalypti Hansf. | Elsinoe eucalypti Hansf. | |
| eucalypti | eucalypti | |
| species | species | |
| Preferred Name | - | Elsinoe eucalypti Hansf. |
| Hierarchy |
|
|
| Hansf. | Hansf. | |
| 1954 | 1954 | |
| Hansf. | Hansf. | |
| 98 | 98 | |
| ICBN | ICBN | |