Provider Details - Uloborus Latreille, 1806
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1E3FD21E-249E-EB11-B81C-005056951CAE | 4ED97396-7E8A-4BFC-AAAD-ECCEF66CF837 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 19EDF70E-6F9B-4BDD-9C78-E61215A55395 | - | |
| Uloborus Latreille | Uloborus Latreille, 1806 | |
| Uloborus | Uloborus | |
| genus | genus | |
| Preferred Name | - | Uloborus Latreille, 1806 |
| Hierarchy |
|
|
| Latreille | Latreille | |
| 1806 | 1806 | |
| Latreille | Latreille | |
| ICZN | ICZN | |