Provider Details - Bibionomorpha
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 11095774-226B-E611-876F-005056955C66 | 4E71847D-228D-4BB1-A0DE-AA7246BFE220 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| B20F1687-85C0-47AA-8751-C6486A545913 | - | |
| Bibionomorpha | Bibionomorpha | |
| Bibionomorpha | Bibionomorpha | |
| infraorder | infraorder | |
| Preferred Name | - | Bibionomorpha |
| Hierarchy |
|
|
| ICZN | ICZN | |