Provider Details - Strigopinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | DC4F1E78-266B-E611-876F-005056955C66 | E75D6621-51EE-4A56-88E8-89D47AA6B5FA | 4DECB66D-931E-40C0-85FE-53FB18D958E5 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| E611E2B9-6D46-440A-B910-C86B94B92828 | E611E2B9-6D46-440A-B910-C86B94B92828 | - | |
| Strigopinae | Strigopinae | Strigopinae | |
| Strigopinae | Strigopinae | Strigopinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Strigopinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |