Provider Details - Ulva californica Wille
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A34446A9-B7BF-40E7-9AD0-2DC6832BBF77 | 4D5C252A-9987-4AAF-A34F-C7DD24E22282 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 6B082699-2443-46C7-93B8-2CA935A6AEE9 | - | |
| Ulva californica Wille | Ulva californica Wille | |
| californica | californica | |
| species | species | |
| Preferred Name | - | Ulva californica Wille |
| Hierarchy |
|
|
| Wille | Wille | |
| Wille | Wille | |
| ICBN | ICBN | |