Provider Details - Climaconeis Grunow
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 569FDCF6-7239-4FD4-1BAC-08DD99321086 | 4D4CC416-251C-4863-90FD-AC1529485B8F |
| Source | New Zealand Plant Names Database | NZOR |
| 0BD24B1E-96C3-4286-86E0-E60A8F5D726F | - | |
| Climaconeis Grunow | Climaconeis Grunow | |
| Climaconeis | Climaconeis | |
| genus | genus | |
| Preferred Name | - | Climaconeis Grunow |
| Hierarchy |
|
|
| Grunow | Grunow | |
| Grunow | Grunow | |