Provider Details - Euglypha compressa
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | FF6BE6FA-4E46-4C1E-8D4E-D4A63BEEC4EC | 4D4A5723-6CFA-49B2-97A8-AFFA6AEE52FF |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 083FC527-DE11-4748-AEC1-405E081A23CC | - | |
| Euglypha compressa | Euglypha compressa | |
| compressa | compressa | |
| species | species | |
| Preferred Name | - | Euglypha compressa |
| Hierarchy |
|
|
| ICBN | ICBN | |