Provider Details - Neopilionidae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3CD4B527-4702-E811-B033-005056950599 | 4D26298B-2C57-4D71-9002-BBAB6C0EE6CC |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E79FFC40-C990-424E-AA2C-FD4E9B64999F | - | |
| Neopilionidae | Neopilionidae | |
| Neopilionidae | Neopilionidae | |
| family | family | |
| Preferred Name | - | Neopilionidae |
| Hierarchy |
|
|
| ICZN | ICZN | |