Provider Details - Nymphicilichus
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 83D33C27-DF85-4B69-B1A6-5133BCE0B7C3 | AB4AE881-F38B-45F9-92A6-711B3F89787A | 4CF2D0DF-EDA4-47F7-AF69-0B15F1A364D6 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
1C6564E1-E2F5-475B-B8C2-75A8E7FD5BE8 | 82954D7D-FA9B-475E-AC86-A53B341B3119 | - | |
Nymphicilichus | Nymphicilichus | Nymphicilichus | |
Nymphicilichus | Nymphicilichus | Nymphicilichus | |
genus | genus | genus | |
Preferred Name | - | - | Nymphicilichus |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |