Provider Details - Simulium Latreille, 1834
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F2026768-226B-E611-876F-005056955C66 | 4CDCCFAD-1BB3-4A65-B1FB-B5C33B0D50AB |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 611A474A-2EAC-4959-9BF4-7A94253F1DD6 | - | |
| Simulium Latreille, 1834 | Simulium Latreille, 1834 | |
| Simulium | Simulium | |
| genus | genus | |
| Preferred Name | - | Simulium Latreille, 1834 |
| Hierarchy |
|
|
| Latreille | Latreille | |
| 1834 | 1834 | |
| Latreille | Latreille | |
| ICZN | ICZN | |