Provider Details - Lophogaster species MNZ
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 80FA8A81-246B-E611-876F-005056955C66 | 4C3670BE-0804-43D2-A65D-EF73AEE2EB3A |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 09D5561D-D3AE-4F99-ADED-CE4F5D5312B4 | - | |
| Lophogaster sp. MNZ | Lophogaster species MNZ | |
| sp. MNZ | species MNZ | |
| species | species | |
| Preferred Name | - | Lophogaster species MNZ |
| Hierarchy |
|
|
| ICZN | ICZN | |