Provider Details - Gen. nov. species
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 36827393-246B-E611-876F-005056955C66 | 4C323BA6-CCFB-4316-8F83-732C1CFDF15F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 2928142C-BB8A-429E-A9CB-E9A64E35D2DB | - | |
| Gen. nov. n. sp. | Gen. nov. species | |
| n. sp. | species | |
| species | species | |
| Preferred Name | - | Gen. nov. species |
| Hierarchy |
|
|
| ICZN | ICZN | |