Provider Details - Sagenomella W. Gams
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 91E94519-C74E-4386-AFCD-35C0580C0FCA | 4BD0CAB5-73D3-4BC3-95F7-6ED055B19F23 |
Source | New Zealand Fungi Names Database | NZOR |
E832657D-1B73-4522-B292-BA99D84D88E0 | - | |
Sagenomella W. Gams 1978 | Sagenomella W. Gams | |
Sagenomella | Sagenomella | |
genus | genus | |
Preferred Name | - | Sagenomella W. Gams |
Hierarchy |
|
|
W. Gams | W. Gams | |
1978 | 1978 | |
W. Gams | W. Gams | |
100 | 100 | |
ICBN | ICBN | |