Provider Details - Geastrum triplex Jungh.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1781BCDC-307C-48EE-B486-1A1F0440A533 | 4BC82EE1-A06C-4D34-98CF-3DF0A3C1A064 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18B18-36B9-11D5-9548-00D0592D548C | - | |
| Geastrum triplex Jungh. | Geastrum triplex Jungh. | |
| triplex | triplex | |
| species | species | |
| Preferred Name | - | Geastrum triplex Jungh. |
| Hierarchy |
|
|
| Jungh. | Jungh. | |
| 1840 | 1840 | |
| Jungh. | Jungh. | |
| 287 | 287 | |
| as 'Geaster' | as 'Geaster' | |
| ICBN | ICBN | |