Provider Details - Myxomphalia Hora
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | FBCC4430-5B35-4981-84E1-B778326A12AE | 4BBCF615-B2C7-4665-9781-A9FE6472A806 |
| Source | New Zealand Fungi Names Database | NZOR |
| 57A603C9-5B43-443E-8E47-1865D45C3CBC | - | |
| Myxomphalia Hora 1960 | Myxomphalia Hora | |
| Myxomphalia | Myxomphalia | |
| genus | genus | |
| Preferred Name | - | Myxomphalia Hora |
| Hierarchy |
|
|
| Hora | Hora | |
| 1960 | 1960 | |
| Hora | Hora | |
| ICBN | ICBN | |