Provider Details - Arsinoe Meyrick, 1883
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | F6CF4F7A-226B-E611-876F-005056955C66 | 4BA42763-8D04-4567-A3CC-F833971EB3C0 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
2729EE42-6129-4423-9B26-582C5E852D63 | - | |
Arsinoe Meyrick, 1883 | Arsinoe Meyrick, 1883 | |
Arsinoe | Arsinoe | |
genus | genus | |
Preferred Name | Anachloris Meyrick, 1885 | Anachloris Meyrick, 1885 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1883 | 1883 | |
Meyrick | Meyrick | |
527 | 527 | |
ICZN | ICZN | |