Provider Details - Hymenogastraceae Vittad.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F9261264-33DD-4A7C-92C9-4AB209F801F6 | 4B403DC2-88CE-440A-B829-0571E86F3E47 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CD3F-36B9-11D5-9548-00D0592D548C | - | |
| Hymenogastraceae Vittad. | Hymenogastraceae Vittad. | |
| Hymenogastraceae | Hymenogastraceae | |
| family | family | |
| Preferred Name | - | Hymenogastraceae Vittad. |
| Hierarchy |
|
|
| Vittad. | Vittad. | |
| 1831 | 1831 | |
| Vittad. | Vittad. | |
| 11 | 11 | |
| as 'Hymenogastereae' | as 'Hymenogastereae' | |
| ICBN | ICBN | |