Provider Details - Oplophorus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 450FD4FC-ED99-4AD8-94B2-1C398EFEE5C1 | 4B11ED7D-8A79-4CE6-B5B5-A3619CC57599 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 9331F2EE-4EDD-440A-9497-88BCDE0CF253 | - | |
| Oplophorus | Oplophorus | |
| Oplophorus | Oplophorus | |
| genus | genus | |
| Preferred Name | - | Oplophorus |
| Hierarchy |
|
|
| ICZN | ICZN | |