Provider Details - Doodia R.Br.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0C44D50C-6A7F-4B56-B62C-32C5E8078DDB | 4ACC65F2-52E2-4291-991C-8FCD4968CD41 |
| Source | New Zealand Plant Names Database | NZOR |
| 3748D2F9-74C5-4206-AEB0-F2A59A160628 | - | |
| Doodia R.Br. | Doodia R.Br. | |
| Doodia | Doodia | |
| genus | genus | |
| Preferred Name | Blechnum L. | Blechnum L. |
| Hierarchy |
|
|
| R.Br. | R.Br. | |
| 1810 | 1810 | |
| R.Br. | R.Br. | |
| 151 | 151 | |
| ICBN | ICBN | |