Provider Details - Marplesornis Simpson
NZOR-HOSTED | NZOR Consensus | |
---|---|---|
NZOR Id | C158A222-0E3D-4018-A249-5469DAD42619 | 4AAEA4FD-1828-41C1-9EC8-31B5B4678393 |
Source | NZOR Hosted Names | NZOR |
881AFAD9-7CEE-4218-A647-94E0743E7DD2 | - | |
Marplesornis Simpson | Marplesornis Simpson | |
Marplesornis | Marplesornis | |
genus | genus | |
Preferred Name | - | Marplesornis Simpson |
Hierarchy |
|
|
Simpson | Simpson | |
Simpson | Simpson | |
ICZN | ICZN | |