Provider Details - Aphrophora Gemar, 1821
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 3211BE7F-3352-E711-B046-005056955C66 | 4A4975AA-7184-42BE-8B2B-B9FCB732E1A2 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
C9E80A7D-5009-4320-8104-41EDE961794E | - | |
Aphrophora Gemar | Aphrophora Gemar, 1821 | |
Aphrophora | Aphrophora | |
genus | genus | |
Preferred Name | - | Aphrophora Gemar, 1821 |
Hierarchy |
|
|
Gemar | Gemar | |
1821 | 1821 | |
Gemar | Gemar | |
48 | 48 | |
ICZN | ICZN | |