Provider Details - Opephora
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | FDA798C1-87E1-4F6B-ACB3-17BCC1505CFB | 4A37155F-31CA-4D94-869F-A767649B2951 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| EC122D72-1C50-4A98-8840-12FCFC372702 | - | |
| Opephora | Opephora | |
| Opephora | Opephora | |
| genus | genus | |
| Preferred Name | - | Opephora |
| Hierarchy |
|
|
| ICBN | ICBN | |