Provider Details - Puccinia elymi Westend.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4F86EDA7-78A8-41CF-AF0D-D52CCF506AA9 | 4A15744D-57A8-4EB2-B489-B87B6AE3F2A4 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E87-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia elymi Westend. | Puccinia elymi Westend. | |
| elymi | elymi | |
| species | species | |
| Preferred Name | Puccinia recondita Desm. | Puccinia elymi Westend. |
| Hierarchy |
|
|
| Westend. | Westend. | |
| 1851 | 1851 | |
| Westend. | Westend. | |
| 409 | 409 | |
| ICBN | ICBN | |