Provider Details - Balanomis Meyrick, 1887
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 50105774-226B-E611-876F-005056955C66 | 4A04C531-6A04-4B0D-8C19-4157DCDC9ACC |
Source | New Zealand Arthropod Collection Names Database | NZOR |
46C50FAD-D64F-469F-8552-E67CBC1A31FA | - | |
Balanomis Meyrick, 1887 | Balanomis Meyrick, 1887 | |
Balanomis | Balanomis | |
genus | genus | |
Preferred Name | - | Balanomis Meyrick, 1887 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1887 | 1887 | |
Meyrick | Meyrick | |
264–265 | 264–265 | |
ICZN | ICZN | |