Provider Details - Morus
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 0E6F8682-3CA6-4A4D-86CE-98E09D203454 | 1187B68D-0AFF-42BA-9F3B-E4F55514E55E | 49FBE3CC-AA2F-4303-9455-12B0E9D00AB5 |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 0C844EB1-B0F0-41F8-B0BC-B2965E247EEB | 947CB544-1DCD-4E2D-8EA4-52B27E152E70 | - | |
| Morus | Morus Vieillot | Morus | |
| Morus | Morus | Morus | |
| genus | genus | genus | |
| Preferred Name | - | - | Morus |
| Hierarchy |
|
|
|
| Vieillot | |||
| Vieillot | |||
| ICZN | ICZN | ICZN | |