Provider Details - Gastroptychus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 43FEF0D6-90C5-473A-9B93-CC8BF77C7A09 | 49A05115-6825-4D78-BA84-29126D2FFF5B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 279EA10F-68D7-4AD4-8060-F49242E22CDC | - | |
| Gastroptychus | Gastroptychus | |
| Gastroptychus | Gastroptychus | |
| genus | genus | |
| Preferred Name | - | Gastroptychus |
| Hierarchy |
|
|
| ICZN | ICZN | |