Provider Details - Cophosus Dejean, 1821
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | F4D2B527-4702-E811-B033-005056950599 | 499D0B8F-83B6-4916-9473-5775CF0A90F0 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
78A82EA4-A3AC-4412-8E0E-D812201D6DA6 | - | |
Cophosus Dejean, 1821 | Cophosus Dejean, 1821 | |
Cophosus | Cophosus | |
genus | genus | |
Preferred Name | - | Cophosus Dejean, 1821 |
Hierarchy |
|
|
Dejean | Dejean | |
1821 | 1821 | |
Dejean | Dejean | |
13 | 13 | |
ICZN | ICZN | |