Provider Details - Tanytarsus Wulp, 1874
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | DB44328F-4977-4E49-84A6-B39D5B1F37C9 | 4978C370-5723-47EB-93BE-C3AD2E683C37 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 795F41F8-4B86-4ABD-A889-2D013D5F8531 | - | |
| Tanytarsus | Tanytarsus Wulp, 1874 | |
| Tanytarsus | Tanytarsus | |
| genus | genus | |
| Preferred Name | - | Tanytarsus Wulp, 1874 |
| Hierarchy |
|
|
| Wulp | ||
| 1874 | ||
| Wulp | ||
| 134 | ||
| ICZN | ICZN | |