Provider Details - Champsodon
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2DE34C1E-A1B2-440D-ACCA-4F1CD02979D8 | 4923C24A-6357-4832-944E-564C9C175D31 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 70B2CE1F-4EEC-4F29-8F51-38194D70F864 | - | |
| Champsodon | Champsodon | |
| Champsodon | Champsodon | |
| genus | genus | |
| Preferred Name | - | Champsodon |
| Hierarchy |
|
|
| ICZN | ICZN | |