Provider Details - Tachybaptus Reichenbach
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2F4D1E78-266B-E611-876F-005056955C66 | 49175B7B-FB7F-4E3E-8A7C-1C55739A8394 |
| Source | NZOR Hosted Names | NZOR |
| 4C3ADA89-1C8A-4913-84A3-5A89E0A63147 | - | |
| Tachybaptus Reichenbach | Tachybaptus Reichenbach | |
| Tachybaptus | Tachybaptus | |
| genus | genus | |
| Preferred Name | - | Tachybaptus Reichenbach |
| Hierarchy |
|
|
| Reichenbach | Reichenbach | |
| Reichenbach | Reichenbach | |
| ICZN | ICZN | |