Provider Details - Tongodesmus species (9)
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A231B95D-246B-E611-876F-005056955C66 | 490B20F2-477F-4A93-8159-913F8672F7A6 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E2DA1F1F-3F84-423A-BFBB-A087F1AB98E0 | - | |
| Tongodesmus n. spp. (9) | Tongodesmus species (9) | |
| n. spp. (9) | species (9) | |
| species | species | |
| Preferred Name | - | Tongodesmus species (9) |
| Hierarchy |
|
|
| ICZN | ||