Provider Details - Lampichthys
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 172F9490-9FC7-48BD-A1FE-71D703AAF973 | 4907C38B-AF88-4069-B387-66AA47D63DFD |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| ECAC9947-E879-4C12-AE1F-3FD32E0BEC8B | - | |
| Lampichthys | Lampichthys | |
| Lampichthys | Lampichthys | |
| genus | genus | |
| Preferred Name | - | Lampichthys |
| Hierarchy |
|
|
| ICZN | ICZN | |