Provider Details - Aulopola Meyrick, 1885
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 26D04F7A-226B-E611-876F-005056955C66 | 48B51387-9483-437A-BE76-D03E4D18A08A |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B8AFB166-F0A9-4812-A4B8-9E8703CDB833 | - | |
Aulopola Meyrick, 1885 | Aulopola Meyrick, 1885 | |
Aulopola | Aulopola | |
genus | genus | |
Preferred Name | Epiphryne Meyrick, 1883 | Epiphryne Meyrick, 1883 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1885 | 1885 | |
Meyrick | Meyrick | |
589 | 589 | |
ICZN | ICZN | |