Provider Details - Phormium tenax 'Paoa'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 36E9F86D-6248-41D1-9E33-2511FD6FE11D | 482506B3-6A75-43D2-A603-7D56093B4528 |
| Source | New Zealand Plant Names Database | NZOR |
| 013A541C-7CC9-4DAF-88C2-A782982AEA2B | - | |
| Phormium tenax 'Paoa' | Phormium tenax 'Paoa' | |
| Paoa | Paoa | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Paoa' |
| Hierarchy |
|
|
| ICBN | ICBN | |