Provider Details - Navicula clavata W.Greg.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | C2C8A40F-1C6E-4B4C-15F7-08DDA4313E4B | 47E1BC22-AD88-4017-8BEB-9057400EF68F |
| Source | New Zealand Plant Names Database | NZOR |
| E2DC44EA-79C5-45A4-87CA-D99CF1CDED3A | - | |
| Navicula clavata W.Greg. | Navicula clavata W.Greg. | |
| clavata | clavata | |
| species | species | |
| Preferred Name | - | Navicula clavata W.Greg. |
| Hierarchy |
|
|
| W.Greg. | W.Greg. | |
| W.Greg. | W.Greg. | |