Provider Details - Thermoascus Miehe
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 14B50569-CAD9-4D05-B347-285C27399820 | 47B88FD6-EA68-461C-97DB-A4131531F902 |
Source | New Zealand Fungi Names Database | NZOR |
1C935F93-095A-42D3-8500-B52B5A02DA2B | - | |
Thermoascus Miehe 1907 | Thermoascus Miehe | |
Thermoascus | Thermoascus | |
genus | genus | |
Preferred Name | - | Thermoascus Miehe |
Hierarchy |
|
|
Miehe | Miehe | |
1907 | 1907 | |
Miehe | Miehe | |
70 | 70 | |
ICBN | ICBN | |